Service (i) means managing portfolios that include crypto-assets on a discretionary, per-client basis — the provider takes the investment decisions within an agreed mandate.
54 of 312 authorised CASPs hold a licence for service (i), “Providing portfolio management on crypto-assets” — most of them from France (12), Cyprus (10), Germany (9).
| Provider | Home state | Authorised | Total services |
|---|---|---|---|
| 🇳🇱 Netherlands | 26/05/2025 | 5 | |
| 🇳🇴 Norway | 02/02/2026 | 2 | |
| 🇧🇬 Bulgaria | 22/12/2025 | 9 | |
| 🇫🇷 France | 25/06/2026 | 4 | |
| 🇲🇹 Malta | 24/03/2025 | 2 | |
| 🇳🇱 Netherlands | 26/06/2025 | 4 | |
| 🇦🇹 Austria | 29/10/2025 | 5 | |
| 🇩🇪 Germany | 04/03/2026 | 3 | |
| 🇩🇪 Germany | 07/08/2025 | 7 | |
| BANQUE DELUBAC | 🇫🇷 France | 23/10/2025 | 7 |
| 🇧🇬 Bulgaria | 28/04/2026 | 3 | |
| 🇳🇱 Netherlands | 30/12/2024 | 1 | |
| 🇳🇱 Netherlands | 25/11/2025 | 4 | |
| 🇩🇪 Germany | 13/03/2026 | 2 | |
| 🇫🇷 France | 07/05/2026 | 7 | |
| 🇫🇷 France | 17/07/2025 | 2 | |
| 🇫🇷 France | 30/06/2026 | 2 | |
| 🇩🇪 Germany | 18/08/2025 | 2 | |
| 🇩🇪 Germany | 18/12/2025 | 7 | |
| 🇨🇾 Cyprus | 16/01/2025 | 7 | |
| 🇩🇪 Germany | 10/12/2025 | 4 | |
| 🇩🇪 Germany | 19/12/2025 | 4 | |
| 🇸🇰 Slovakia | 18/12/2025 | 6 | |
| 🇫🇷 France | 19/06/2025 | 7 | |
| 🇮🇹 Italy | 30/06/2026 | 2 | |
| 🇫🇷 France | 30/06/2026 | 3 | |
| 🇸🇮 Slovenia | 20/09/2025 | 4 | |
| 🇸🇮 Slovenia | 06/11/2025 | 3 | |
| 🇪🇸 Spain | 10/07/2026 | 1 | |
| 🇨🇾 Cyprus | 16/03/2026 | 8 | |
| 🇱🇮 Liechtenstein | 29/06/2026 | 4 | |
| 🇮🇪 Ireland | 25/06/2025 | 8 | |
| 🇫🇷 France | 22/06/2026 | 6 | |
| 🇨🇾 Cyprus | 08/06/2026 | 8 | |
| 🇨🇾 Cyprus | 08/06/2026 | 8 | |
| 🇱🇻 Latvia | 20/05/2026 | 5 | |
| 🇨🇾 Cyprus | 02/03/2026 | 7 | |
| 🇨🇾 Cyprus | 29/06/2026 | 9 | |
| 🇸🇰 Slovakia | 15/01/2026 | 5 | |
| 🇲🇹 Malta | 27/01/2025 | 9 | |
| 🇨🇾 Cyprus | 22/12/2025 | 3 | |
| 🇩🇰 Denmark | 15/01/2026 | 7 | |
| 🇩🇪 Germany | 25/02/2026 | 1 | |
| 🇫🇷 France | 21/05/2026 | 6 | |
| 🇫🇷 France | 18/06/2026 | 2 | |
| 🇫🇷 France | 12/06/2026 | 5 | |
| 🇫🇷 France | 05/03/2026 | 6 | |
| 🇨🇾 Cyprus | 13/10/2025 | 8 | |
| 🇩🇪 Germany | 19/12/2025 | 6 | |
| 🇨🇾 Cyprus | 23/03/2026 | 6 | |
| 🇨🇾 Cyprus | 29/06/2026 | 7 | |
| 🇱🇮 Liechtenstein | 12/02/2026 | 1 | |
| 🇮🇹 Italy | 30/06/2026 | 8 | |
| 🇱🇮 Liechtenstein | 01/12/2025 | 1 |
Source: ESMA Interim MiCA Register, updated daily · Service definition per MiCA Article 3(1)(16) · Not legal advice.