casp-tracker.com is a reading layer on top of public registers. Nothing here is our own assessment of a company — every entry traces back to a named official source. This page documents exactly which, how often we sync, what we change along the way, and where the limits are.
Register as of 31 July 2026 · last checked 1 August 2026 (ESMA page label: 2026-07-31).
| Data | Volume | Official source | Update |
|---|---|---|---|
| CASP register — authorised crypto-asset service providers | 323 entries · 320 companies | ESMA Interim MiCA Register (CASPS.csv) | Checked daily, imported when ESMA publishes a newer file |
| Non-compliant entities (ESMA warning list) | 167 entities | ESMA Interim MiCA Register (NCASP.csv) | Daily |
| Crypto investor alerts from regulators worldwide | 3879 alerts | IOSCO I-SCAN — Product: Crypto and Digital Assets | Imported 2026-07-26 (manual export; the portal blocks automated downloads) |
| E-money token (EMT) issuers & white papers | 41 white papers | ESMA Interim MiCA Register (EMTWP.csv) | Daily |
| Crypto-asset white papers (other than ART/EMT) | 722 white papers | ESMA Interim MiCA Register (OTHER.csv) | Daily |
| Exchange ranking for the platform comparison | 50 exchanges | CoinGecko trust-score ranking | Daily |
| MiCAR legal text | Regulation (EU) 2023/1114 | EUR-Lex | One-off import; amended only when the regulation changes |
The registers are exports of manual filings, so they contain inconsistencies. We clean presentation, never substance:
Corrections are welcome and get fixed fast. Email support@casp-tracker.com with the company name and, if possible, a link to the official entry — we compare it against the register and correct or explain the difference. Data on 30 national authorities, their warning lists and our source list is documented and kept up to date.