883 white papers have been notified under MiCA for crypto-assets other than ARTs and EMTs — required before offering a crypto-asset to the public or seeking admission to trading in the EU.
883 of 883
| White paper | |||||
|---|---|---|---|---|---|
| DELOREAN TECHNOLOGIES GLOBAL, INC. | — | 🇪🇸 Spain | — | View | 02/12/2026 |
| Stronghold Anchor Limited | ShxK2LHPC5CTBCN5KZ91K2RKRC4B021136CLSDN96TJWLQP8 | 🇮🇪 Ireland | — | View | 24/07/2026 |
| Bitcoin HT, LLC | —QJJ02KRR0 | 🇮🇪 Ireland | — | View | 24/07/2026 |
| Fanpla Inc | —MHFBDSZTS | 🇮🇪 Ireland | — | View | 24/07/2026 |
| Discovery (BVI) Limited | —PHZSW7KXG | 🇮🇪 Ireland | — | View | 24/07/2026 |
| StorX Foundation | —D5T21L0HT | 🇮🇪 Ireland | — | View | 24/07/2026 |
| Cygnus Information Limited | MicarQ78G3P6CP | 🇮🇪 Ireland | — | View | 24/07/2026 |
| Nillion Association | — | 🇲🇹 Malta | — | View | 20/07/2026 |
| ProtoWardo Ltd. | MicarN7DJ64CHV | 🇳🇱 Netherlands | 30 | View | 16/07/2026 |
| Crypto Risk Metrics GmbH | Injective TokenWFQSW1L5LJVHX3MS60LGWSMX228VKJM0GHDHVS82ZDXTF | 🇩🇪 Germany | 30 | View | 14/07/2026 |
| VerifiedX LLC | —WD1MG863T | 🇮🇪 Ireland | — | View | 14/07/2026 |
| EarthX Ltd | —PXT451VVG | 🇮🇪 Ireland | — | View | 14/07/2026 |
| RWAX Holdings Limited | —CQTL5Q7DL | 🇮🇪 Ireland | — | View | 14/07/2026 |
| Dapp OS Technology Pte. Ltd | —GBGX1MHXNG86K26DC6 | 🇳🇱 Netherlands | 25 | View | 14/07/2026 |
| GEODAO FOUNDATION PTE. LTD. | —6BNTZ6LQ2C7KPSBKKF8SK3GVB7N | 🇳🇱 Netherlands | 30 | View | 14/07/2026 |
| Opentensor Foundation | Bittensor TaoLBQFC0FVK | 🇲🇹 Malta | — | View | 13/07/2026 |
| SBorg SA | —9DDKPFN21 | 🇫🇷 France | 29 | View | 10/07/2026 |
| TCG-VAULT | —JXMNT9K0DS99M448FG | 🇫🇷 France | 30 | View | 10/07/2026 |
| TownSquare Services Ltd. | —7QG107L4N, 7KBVC7CXL, P0B3BJFZM | 🇳🇱 Netherlands | 30 | View | 10/07/2026 |
| Ethos Foundation | —ZPBLDL02G | 🇳🇱 Netherlands | 30 | View | 10/07/2026 |
| Crypto Risk Metrics GmbH | Polkadot DotS8CVG4KKZP5B46MFPPKNPTB87Q5N3TLFXRZL | 🇩🇪 Germany | 30 | View | 09/07/2026 |
| Crypto Risk Metrics GmbH | Graph Token1K8HT8SZW7744P2WPHZLZ8X4SKJ | 🇩🇪 Germany | 30 | View | 09/07/2026 |
| Genius Foundation | — | 🇳🇱 Netherlands | 30 | View | 09/07/2026 |
| Based Foundation | Based Based713C8WJPM Q3H99491J WSNQSD82H | 🇲🇹 Malta | — | View | 08/07/2026 |
| Open Oracle Association | —JM711P4L2 | 🇲🇹 Malta | — | View | 08/07/2026 |
A free account unlocks all 883 white papers, Excel/PDF downloads, your personal API key and a watchlist.
Already have an account? Same form — enter your email and we'll recognise you. Just want updates? 🔔 Subscribe to the newsletter
Source: ESMA Interim MiCA Register · Token names and symbols are derived automatically from each white paper's link and provided without any guarantee — this extraction is error-prone; always verify against the white paper itself. ESMA publishes no token names or tickers; the official identifier is the ISO 24165 Digital Token Identifier (DTI), shown where available — DTIs can be resolved at dtif.org · Also available via the Data API · See also EMT issuers and ART issuers. Not legal advice.