930 white papers have been notified under MiCA for crypto-assets other than ARTs and EMTs — required before offering a crypto-asset to the public or seeking admission to trading in the EU.
930 of 930
| White paper | |||||
|---|---|---|---|---|---|
| DELOREAN TECHNOLOGIES GLOBAL, INC. | — | 🇪🇸 Spain | — | View | 02/12/2026 |
| Th QAIT Association | —8604J90R6 | 🇫🇷 France | 30 | View | 08/09/2026 |
| Bluwhale Foundation | —5D2RBZM0X; 6RX2W97GQ; B69HMNT3J; HZ1JDFXFZ; KFZBCG8X8; RXXTGPCKM | 🇮🇪 Ireland | — | View | 04/09/2026 |
| Solana Mobile Inc. | —3B29MH8TM | 🇮🇪 Ireland | — | View | 04/09/2026 |
| Gradient Global Limited | Tmx TokenRVGZTQS18 | 🇮🇪 Ireland | — | View | 04/09/2026 |
| NeuraAI Ltd. | —MMZM5L6GW | 🇮🇪 Ireland | — | View | 04/09/2026 |
| VINU LTD | NyksRDG8FJF8Z | 🇮🇪 Ireland | — | View | 04/09/2026 |
| Cetus Technology Limited | —GFC645T9B | 🇳🇱 Netherlands | 30 | View | 01/09/2026 |
| Fogo 1 Foundation | — | 🇮🇪 Ireland | — | View | 28/08/2026 |
| NewTendermint, LLC | GnolandLFJTPFK8D | 🇮🇪 Ireland | — | View | 28/08/2026 |
| METANIAGAMES LIMITED | —T743JDSGH | 🇮🇪 Ireland | — | View | 28/08/2026 |
| Association Sbarter | Sbt Viewer9807B4GJ4 | 🇲🇹 Malta | — | View | 27/08/2026 |
| Kor Technologies Issuer Inc. | —XPZVV3NDT | 🇲🇹 Malta | — | View | 27/08/2026 |
| Crypto Risk Metrics GmbH | PNUTPeanut The Squirrel7FJ0P4TBH | 🇩🇪 Germany | 30 | View | 18/08/2026 |
| Asimov Ltd | —4XJWG2GDV | 🇳🇱 Netherlands | 30 | View | 18/08/2026 |
| Crypto Risk Metrics GmbH | AI16ZAi16z2PZTQFMK4 | 🇩🇪 Germany | 30 | View | 17/08/2026 |
| Crypto Risk Metrics GmbH | PumpfunZDR1PTM67 | 🇩🇪 Germany | 30 | View | 17/08/2026 |
| VERA POWER LTD | —6Z5Q30WQC | 🇮🇪 Ireland | — | View | 14/08/2026 |
| OGF (BVI) Ltd. | —WLNJZD6PX | 🇮🇪 Ireland | — | View | 14/08/2026 |
| DAWN Foundation | —RPD4J4HF4 | 🇮🇪 Ireland | — | View | 14/08/2026 |
| Crypto Risk Metrics GmbH | VVVVenice Token1J5KDD5S0 | 🇩🇪 Germany | 30 | View | 13/08/2026 |
| Crypto Risk Metrics GmbH | —KJVKZ3X3W | 🇩🇪 Germany | 30 | View | 13/08/2026 |
| Midnight TGE Ltd. | Night7RDLF2HF6 | 🇲🇹 Malta | — | View | 12/08/2026 |
| QuantID Systems Inc | Rws TokenF759V559X | 🇲🇹 Malta | — | View | 12/08/2026 |
| Bitpanda GmbH | Vsn | 🇦🇹 Austria | 27 | View | 11/08/2026 |
Source: ESMA Interim MiCA Register · Token names and symbols are derived automatically from each white paper's link and provided without any guarantee — this extraction is error-prone; always verify against the white paper itself. ESMA publishes no token names or tickers; the official identifier is the ISO 24165 Digital Token Identifier (DTI), shown where available — DTIs can be resolved at dtif.org · Also available via the Data API · See also EMT issuers and ART issuers. Not legal advice.