993 white papers have been notified under MiCA for crypto-assets other than ARTs and EMTs — required before offering a crypto-asset to the public or seeking admission to trading in the EU.
993 of 993
| White paper | |||||
|---|---|---|---|---|---|
| DELOREAN TECHNOLOGIES GLOBAL, INC. | — | 🇪🇸 Spain | — | View | 02/12/2026 |
| SC STEELCOIN GmbH | —XBL17BS2C | 🏳️ AUSTRIA | 30 | View | 20/10/2026 |
| Aeon 1731 LLC | —1GQ9L99SD | 🇳🇱 Netherlands | 30 | View | 19/10/2026 |
| TCG-VAULT | —JXMNT9K0DS99M448FG | 🏳️ FRANCE | 30 | View | 16/10/2026 |
| Derive Subsidiary (BVI) Ltd | —BG7X45CD7PF1HMWS3X9QFFFVH7BZ5SQPD19RLBN9Z1RTXB7R4SHNDL | 🇳🇱 Netherlands | 30 | View | 13/10/2026 |
| Planck Network ($PLANCK) | — | 🏳️ CYPRUS | — | View | 09/10/2026 |
| Extended Ecosystem Limited | —VKW3279LN | 🇨🇾 Cyprus | 26 | View | 09/10/2026 |
| Beldex International Foundation | —Z4M8H54NH | 🇮🇪 Ireland | — | View | 09/10/2026 |
| OD3 (BVI) Ltd | —MV9BZ6D3S | 🇮🇪 Ireland | — | View | 09/10/2026 |
| Tria Labs Limited | —2QW9183PX | 🇮🇪 Ireland | — | View | 09/10/2026 |
| AlloX Ltd | Micar4MQLVFR6NMQWX04NJKR6SH3FXSZ | 🇮🇪 Ireland | — | View | 09/10/2026 |
| TCG-VAULT | —JXMNT9K0DS99M448FG | 🇫🇷 France | 30 | View | 08/10/2026 |
| Crispy Holdings Ltd | —BKJ3VJ30M | 🇳🇱 Netherlands | 30 | View | 07/10/2026 |
| Pons Labs LLC | —HW5V1GSQ7 | 🇲🇹 Malta | — | View | 06/10/2026 |
| Crypto Risk Metrics GmbH | Blue ChipV38K7DG33 | 🇩🇪 Germany | 30 | View | 05/10/2026 |
| Crypto Risk Metrics GmbH | ResearchcoinS729RRDT4770CZ1V2K | 🇩🇪 Germany | 30 | View | 05/10/2026 |
| Crypto Risk Metrics GmbH | TREETreehouseFWVGR1J7JC0WC4KNGX | 🇩🇪 Germany | 30 | View | 05/10/2026 |
| Crypto Risk Metrics GmbH | EULEulerDRDR79Z38 | 🇩🇪 Germany | 30 | View | 05/10/2026 |
| Crypto Risk Metrics GmbH | BankrcoinKB5NRMDMX | 🇩🇪 Germany | 30 | View | 02/10/2026 |
| Axenor Holdings OÜ | —5FDGXH5LT | 🇪🇪 Estonia | 30 | View | 02/10/2026 |
| TCG-VAULT | —JXMNT9K0DS99M448FG | 🇫🇷 France | 30 | View | 02/10/2026 |
| COMPANY ZERO LLC | MicarZDVC2M4CH6J87LJR41 | 🇮🇪 Ireland | — | View | 02/10/2026 |
| Open Protocol Labs Ltd | — | 🇮🇪 Ireland | — | — | 02/10/2026 |
| Primary Creative Limited | —5C8N1HG69 | 🇮🇪 Ireland | — | View | 02/10/2026 |
| Axis Robotics Limited | —JK6K8X2NH | 🇮🇪 Ireland | — | View | 02/10/2026 |
Source: ESMA Interim MiCA Register · Token names and symbols are derived automatically from each white paper's link and provided without any guarantee — this extraction is error-prone; always verify against the white paper itself. ESMA publishes no token names or tickers; the official identifier is the ISO 24165 Digital Token Identifier (DTI), shown where available — DTIs can be resolved at dtif.org · Also available via the Data API · See also EMT issuers and ART issuers. Not legal advice.