Placing โ service (f) โ is the marketing of newly issued crypto-assets to buyers on behalf of the offeror, comparable to a bank placing securities in traditional finance. It plays a role in token launches and distributions.
36 of 312 authorised CASPs hold a licence for service (f), โPlacing of crypto-assetsโ โ most of them from Malta (7), Cyprus (5), Austria (4).
| Provider | Home state | Authorised | Total services |
|---|---|---|---|
| ๐ง๐ฌ Bulgaria | 22/12/2025 | 9 | |
| ๐ฑ๐ป Latvia | 18/06/2026 | 6 | |
| ๐ฉ๐ช Germany | 07/08/2025 | 7 | |
| ๐ต๐น Portugal | 19/05/2026 | 8 | |
| ๐ช๐ธ Spain | 31/10/2025 | 7 | |
| ๐ญ๐ท Croatia | 01/06/2026 | 6 | |
| ๐ฆ๐น Austria | 09/04/2025 | 7 | |
| ๐ฑ๐ป Latvia | 03/12/2025 | 5 | |
| ๐ฆ๐น Austria | 28/05/2025 | 5 | |
| Coinbase | ๐ฑ๐บ Luxembourg | 20/06/2025 | 7 |
| ๐ฎ๐น Italy | 16/06/2026 | 6 | |
| ๐ฎ๐น Italy | 24/06/2026 | 6 | |
| ๐ณ๐ฑ Netherlands | 31/07/2025 | 3 | |
| ๐ฉ๐ช Germany | 18/12/2025 | 7 | |
| ๐ฒ๐น Malta | 30/06/2026 | 5 | |
| ๐ซ๐ท France | 11/09/2025 | 6 | |
| ๐ฑ๐ฎ Liechtenstein | 10/06/2026 | 5 | |
| ๐ฒ๐น Malta | 21/08/2025 | 7 | |
| ๐ฎ๐ช Ireland | 25/06/2025 | 8 | |
| ๐ฆ๐น Austria | 27/11/2025 | 5 | |
| ๐ฒ๐น Malta | 23/06/2026 | 4 | |
| ๐ช๐ธ Spain | 30/06/2026 | 6 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 9 | |
| ๐ฒ๐น Malta | 27/01/2025 | 9 | |
| Olmipay | ๐ฒ๐น Malta | 29/05/2026 | 5 |
| ๐จ๐พ Cyprus | 20/10/2025 | 6 | |
| ๐ฎ๐น Italy | 10/06/2026 | 3 | |
| ๐ฒ๐น Malta | 10/09/2025 | 5 | |
| ๐ซ๐ท France | 05/03/2026 | 6 | |
| ๐จ๐พ Cyprus | 13/10/2025 | 8 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 7 | |
| ๐ฉ๐ช Germany | 19/03/2025 | 5 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 7 | |
| ๐ฆ๐น Austria | 18/06/2026 | 5 | |
| ๐ฎ๐น Italy | 30/06/2026 | 8 | |
| ๐ฒ๐น Malta | 06/02/2025 | 8 |
Source: ESMA Interim MiCA Register, updated daily ยท Service definition per MiCA Article 3(1)(16) ยท Not legal advice.