The world's largest exchanges by CoinGecko trust-score ranking, checked against the official ESMA register (as of 31 July 2026): 17 of 100 currently hold a MiCA authorisation — usually through a separate EU entity, shown where found.
| # | Exchange | HQ | MiCA status | EU entity | Home state |
|---|---|---|---|---|---|
| 1 | Cayman Islands | Not in register | — | — | |
| 2 | United States | Licensed | Coinbase Luxembourg S.A. | 🇱🇺 Luxembourg | |
| 3 | United States | Licensed | Payward Global Solutions Limited | 🇮🇪 Ireland | |
| 4 | Seychelles | Licensed | OKX Europe Limited | 🇲🇹 Malta | |
| 5 | Seychelles | Not in register | — | — | |
| 6 | Panama | Licensed | Gate Technology Limited | 🇲🇹 Malta | |
| 7 | Luxembourg | Licensed | Bitstamp Europe S.A. | 🇱🇺 Luxembourg | |
| 8 | British Virgin Islands | Licensed | Bybit EU GmbH | 🇦🇹 Austria | |
| 9 | Seychelles | Warning list | — | — | |
| 10 | Malta | Licensed | Foris DAX MT Limited | 🇲🇹 Malta | |
| 11 | Seychelles | Licensed | KuCoin EU Exchange GmbH | 🇦🇹 Austria | |
| 12 | British Virgin Islands | Not in register | — | — | |
| 13 | United States | Not in register | — | — | |
| 14 | British Virgin Islands | Not in register | — | — | |
| 15 | Thailand | Not in register | — | — | |
| 16 | Gibraltar | Not in register | — | — | |
| 17 | Hong Kong | Not in register | — | — | |
| 18 | Saint Vincent and the Grenadines | Not in register | — | — | |
| 19 | Lithuania | Licensed | WB-Shields Innovations GmbH | 🇦🇹 Austria | |
| 20 | South Korea | Not in register | — | — | |
| 21 | Japan | Not in register | — | — | |
| 22 | Netherlands | Licensed | Bitvavo B.V. | 🇳🇱 Netherlands | |
| 23 | Singapore | Not in register | — | — | |
| 24 | Turkey | Not in register | — | — | |
| 25 | British Virgin Islands | Not in register | — | — | |
| 26 | Philippines | Not in register | — | — | |
| 27 | Gibraltar | Licensed | Bullish Europe GmbH | 🇩🇪 Germany | |
| 28 | Bermuda | Not in register | — | — | |
| 29 | — | Not in register | — | — | |
| 30 | British Virgin Islands | Not in register | — | — | |
| 31 | Singapore | Not in register | — | — | |
| 32 | Austria | Licensed | Bybit EU GmbH | 🇦🇹 Austria | |
| 33 | Estonia | Not in register | — | — | |
| 34 | British Virgin Islands | Not in register | — | — | |
| 35 | Seychelles | Not in register | — | — | |
| 36 | Spain | Licensed | Bitcoinforme S.L. | 🇪🇸 Spain | |
| 37 | Thailand | Not in register | — | — | |
| 38 | Cayman Islands | Not in register | — | — | |
| 39 | United States | Licensed | Gemini Intergalactic EU Ltd | 🇲🇹 Malta | |
| 40 | South Africa | Not in register | — | — | |
| 41 | British Virgin Islands | Not in register | — | — | |
| 42 | Seychelles | Not in register | — | — | |
| 43 | Lithuania | Not in register | — | — | |
| 44 | British Virgin Islands | Not in register | — | — | |
| 45 | South Korea | Not in register | — | — | |
| 46 | Panama | Not in register | — | — | |
| 47 | Seychelles | Warning list | — | — | |
| 48 | Taiwan | Not in register | — | — | |
| 49 | Seychelles | Not in register | — | — | |
| 50 | Japan | Not in register | — | — | |
| 51 | Australia | Not in register | — | — | |
| 52 | Samoa | Not in register | — | — | |
| 53 | Indonesia | Not in register | — | — | |
| 54 | Japan | Licensed | bitFlyer EUROPE S.A. | 🇱🇺 Luxembourg | |
| 55 | Japan | Not in register | — | — | |
| 56 | Turkey | Not in register | — | — | |
| 57 | Canada | Not in register | — | — | |
| 58 | Taiwan | Not in register | — | — | |
| 59 | Seychelles | Not in register | — | — | |
| 60 | South Korea | Not in register | — | — | |
| 61 | Samoa | Not in register | — | — | |
| 62 | South Korea | Not in register | — | — | |
| 63 | British Virgin Islands | Not in register | — | — | |
| 64 | Cayman Islands | Not in register | — | — | |
| 65 | India | Not in register | — | — | |
| 66 | Seychelles | Not in register | — | — | |
| 67 | Seychelles | Not in register | — | — | |
| 68 | Panama | Not in register | — | — | |
| 69 | Turkey | Not in register | — | — | |
| 70 | United States | Licensed | Pionew Ireland Limited | 🇮🇪 Ireland | |
| 71 | Seychelles | Not in register | — | — | |
| 72 | United States | Not in register | — | — | |
| 73 | Cayman Islands | Not in register | — | — | |
| 74 | British Virgin Islands | Not in register | — | — | |
| 75 | British Virgin Islands | Not in register | — | — | |
| 76 | United Kingdom | Not in register | — | — | |
| 77 | United States | Not in register | — | — | |
| 78 | Lithuania | Not in register | — | — | |
| 79 | Australia | Not in register | — | — | |
| 80 | Isle of Man | Not in register | — | — | |
| 81 | Seychelles | Not in register | — | — | |
| 82 | Hong Kong | Not in register | — | — | |
| 83 | Seychelles | Not in register | — | — | |
| 84 | Saint Vincent and the Grenadines | Not in register | — | — | |
| 85 | Japan | Not in register | — | — | |
| 86 | Japan | Not in register | — | — | |
| 87 | Marshall Islands | Not in register | — | — | |
| 88 | Seychelles | Not in register | — | — | |
| 89 | Thailand | Not in register | — | — | |
| 90 | United States | Not in register | — | — | |
| 91 | Indonesia | Not in register | — | — | |
| 92 | Costa Rica | Not in register | — | — | |
| 93 | Vanuatu | Not in register | — | — | |
| 94 | Singapore | Not in register | — | — | |
| 97 | Brazil | Not in register | — | — | |
| 98 | Brazil | Not in register | — | — | |
| 99 | Seychelles | Not in register | — | — | |
| 100 | Indonesia | Not in register | — | — | |
| 101 | Seychelles | Not in register | — | — | |
| 102 | United Kingdom | Licensed | CoinJar Europe Limited | 🇮🇪 Ireland |
Ranking & HQ: CoinGecko trust score (refreshed with the daily sync) · Licence matching by entity name against the ESMA Interim MiCA Register — "Not in register" means no matching EU entity was found and does not by itself mean a provider operates unlawfully. Some entities appear on the ESMA warning list. Not legal advice.