Service (d) is the same dealing activity as service (c), but against other crypto-assets instead of fiat โ for example swapping BTC for ETH directly with the provider as counterparty.
146 of 312 authorised CASPs hold a licence for service (d), โExchange of crypto-assets for other crypto-assetsโ โ most of them from Cyprus (18), France (15), Malta (15).
| Provider | Home state | Authorised | Total services |
|---|---|---|---|
| ๐ง๐ฌ Bulgaria | 22/12/2025 | 9 | |
| ๐ฑ๐ป Latvia | 18/06/2026 | 6 | |
| ๐ง๐ฌ Bulgaria | 21/07/2026 | 4 | |
| ๐ฆ๐น Austria | 29/10/2025 | 5 | |
| ๐ซ๐ท France | 30/06/2026 | 5 | |
| ๐ณ๐ฑ Netherlands | 12/02/2026 | 4 | |
| ๐ณ๐ฑ Netherlands | 02/04/2025 | 3 | |
| ๐ฑ๐บ Luxembourg | 13/05/2026 | 3 | |
| ๐ฑ๐ป Latvia | 27/05/2026 | 5 | |
| ๐ฉ๐ช Germany | 07/08/2025 | 7 | |
| ๐ฑ๐บ Luxembourg | 16/02/2026 | 3 | |
| BANQUE DELUBAC | ๐ซ๐ท France | 23/10/2025 | 7 |
| ๐ฒ๐น Malta | 30/06/2026 | 4 | |
| ๐ต๐น Portugal | 19/05/2026 | 8 | |
| ๐ช๐ธ Spain | 31/10/2025 | 7 | |
| ๐ญ๐ท Croatia | 01/06/2026 | 6 | |
| ๐ฑ๐ฎ Liechtenstein | 22/06/2026 | 6 | |
| ๐ธ๐ฐ Slovakia | 19/12/2025 | 5 | |
| ๐ฑ๐บ Luxembourg | 26/06/2026 | 5 | |
| ๐ฉ๐ช Germany | 09/05/2025 | 6 | |
| ๐ณ๐ฑ Netherlands | 20/11/2025 | 4 | |
| ๐ฆ๐น Austria | 09/04/2025 | 7 | |
| ๐ฒ๐น Malta | 27/01/2025 | 6 | |
| ๐ฉ๐ช Germany | 24/01/2025 | 4 | |
| ๐ซ๐ท France | 30/06/2025 | 5 | |
| ๐ฑ๐บ Luxembourg | 15/05/2025 | 7 | |
| ๐ฑ๐ป Latvia | 25/06/2026 | 2 | |
| ๐ฑ๐ป Latvia | 03/12/2025 | 5 | |
| ๐ฒ๐น Malta | 22/10/2025 | 5 | |
| ๐ฑ๐บ Luxembourg | 29/06/2026 | 5 | |
| ๐ณ๐ฑ Netherlands | 18/06/2025 | 3 | |
| ๐ฉ๐ช Germany | 04/09/2025 | 5 | |
| ๐ฒ๐น Malta | 13/02/2026 | 5 | |
| ๐ฆ๐น Austria | 28/05/2025 | 5 | |
| ๐จ๐พ Cyprus | 01/12/2025 | 4 | |
| ๐ฑ๐ฎ Liechtenstein | 13/03/2026 | 4 | |
| ๐ฎ๐น Italy | 06/05/2026 | 5 | |
| Coinbase | ๐ฑ๐บ Luxembourg | 20/06/2025 | 7 |
| ๐ฆ๐น Austria | 19/12/2025 | 5 | |
| ๐ฑ๐น Lithuania | 16/12/2025 | 4 | |
| ๐ซ๐ท France | 07/05/2026 | 7 | |
| ๐ฉ๐ฐ Denmark | 29/05/2026 | 4 | |
| ๐ฎ๐ช Ireland | 09/12/2025 | 4 | |
| ๐จ๐ฟ Czechia | 27/02/2026 | 5 | |
| ๐ณ๐ฑ Netherlands | 05/11/2025 | 4 | |
| ๐จ๐พ Cyprus | 22/09/2025 | 4 | |
| ๐ซ๐ท France | 04/12/2025 | 3 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 6 | |
| ๐ฎ๐ช Ireland | 16/12/2025 | 3 | |
| ๐ฎ๐น Italy | 16/06/2026 | 6 | |
| ๐ฑ๐บ Luxembourg | 03/07/2026 | 5 | |
| ๐ช๐ธ Spain | 26/06/2026 | 4 | |
| ๐ฉ๐ช Germany | 24/01/2025 | 5 | |
| ๐ฒ๐น Malta | 27/01/2025 | 6 | |
| ๐ฆ๐น Austria | 15/10/2025 | 4 | |
| ๐ฎ๐น Italy | 24/06/2026 | 6 | |
| ๐ฒ๐น Malta | 29/01/2026 | 5 | |
| ๐จ๐พ Cyprus | 08/06/2026 | 6 | |
| ๐ซ๐ท France | 23/05/2025 | 3 | |
| ๐ซ๐ท France | 28/04/2026 | 6 | |
| ๐ฉ๐ช Germany | 18/12/2025 | 7 | |
| ๐ช๐ธ Spain | 12/06/2026 | 2 | |
| ๐ญ๐ท Croatia | 09/04/2026 | 3 | |
| ๐ณ๐ฑ Netherlands | 08/10/2025 | 3 | |
| ๐ฉ๐ช Germany | 01/04/2025 | 2 | |
| ๐ฒ๐น Malta | 26/06/2026 | 5 | |
| ๐ซ๐ท France | 11/09/2025 | 6 | |
| ๐ซ๐ท France | 23/01/2026 | 5 | |
| ๐ธ๐ฐ Slovakia | 02/01/2026 | 4 | |
| ๐ณ๐ด Norway | 22/05/2026 | 6 | |
| ๐ฑ๐ฎ Liechtenstein | 10/06/2026 | 5 | |
| ๐ซ๐ท France | 25/06/2026 | 5 | |
| ๐ธ๐ฐ Slovakia | 18/12/2025 | 6 | |
| ๐ฒ๐น Malta | 29/09/2025 | 6 | |
| ๐ฉ๐ฐ Denmark | 12/12/2025 | 4 | |
| ๐ฒ๐น Malta | 21/08/2025 | 7 | |
| ๐จ๐ฟ Czechia | 14/05/2026 | 5 | |
| ๐ซ๐ท France | 19/06/2025 | 7 | |
| ๐ฎ๐น Italy | 30/06/2026 | 4 | |
| ๐ซ๐ท France | 05/02/2026 | 5 | |
| ๐ณ๐ฑ Netherlands | 30/12/2024 | 3 | |
| ๐ฑ๐ป Latvia | 25/06/2026 | 4 | |
| ๐ฉ๐ช Germany | 21/11/2025 | 4 | |
| ๐จ๐ฟ Czechia | 12/02/2026 | 6 | |
| ๐จ๐ฟ Czechia | 11/02/2026 | 6 | |
| ๐จ๐ฟ Czechia | 13/06/2026 | 4 | |
| ๐จ๐พ Cyprus | 16/03/2026 | 8 | |
| ๐ฉ๐ช Germany | 06/03/2026 | 6 | |
| ๐ซ๐ท France | 12/06/2026 | 5 | |
| ๐ฎ๐ช Ireland | 25/06/2025 | 8 | |
| ๐จ๐พ Cyprus | 15/06/2026 | 6 | |
| ๐ฆ๐น Austria | 27/11/2025 | 5 | |
| ๐ฉ๐ช Germany | 22/10/2025 | 2 | |
| ๐ฎ๐ช Ireland | 10/10/2025 | 2 | |
| ๐ช๐ช Estonia | 15/06/2026 | 4 | |
| ๐ธ๐ฐ Slovakia | 18/12/2025 | 6 | |
| ๐ช๐ธ Spain | 30/06/2026 | 6 | |
| ๐ณ๐ฑ Netherlands | 30/12/2024 | 3 | |
| ๐จ๐ฟ Czechia | 11/02/2026 | 5 | |
| ๐ฎ๐ธ Iceland | 25/06/2026 | 4 | |
| ๐ฑ๐น Lithuania | 26/02/2026 | 6 | |
| ๐จ๐พ Cyprus | 08/06/2026 | 8 | |
| ๐จ๐พ Cyprus | 08/06/2026 | 8 | |
| ๐ณ๐ด Norway | 29/06/2026 | 7 | |
| ๐ฑ๐ป Latvia | 20/05/2026 | 5 | |
| ๐จ๐พ Cyprus | 02/03/2026 | 7 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 9 | |
| ๐ฒ๐น Malta | 27/01/2025 | 9 | |
| ๐ฒ๐น Malta | 23/06/2026 | 5 | |
| ๐ฆ๐น Austria | 07/07/2026 | 4 | |
| ๐ฑ๐ป Latvia | 12/05/2026 | 6 | |
| ๐ฒ๐น Malta | 24/11/2025 | 5 | |
| ๐ซ๐ท France | 22/06/2026 | 6 | |
| ๐ฉ๐ฐ Denmark | 15/01/2026 | 7 | |
| ๐จ๐ฟ Czechia | 27/02/2026 | 4 | |
| ๐ฎ๐ช Ireland | 12/11/2025 | 2 | |
| ๐ซ๐ท France | 21/05/2026 | 6 | |
| ๐จ๐พ Cyprus | 20/10/2025 | 6 | |
| ๐ฑ๐บ Luxembourg | 29/06/2026 | 3 | |
| ๐ฎ๐น Italy | 10/06/2026 | 3 | |
| ๐ธ๐ช Sweden | 13/10/2025 | 6 | |
| ๐จ๐ฟ Czechia | 23/06/2026 | 4 | |
| ๐ฑ๐น Lithuania | 16/12/2025 | 4 | |
| ๐ฎ๐ช Ireland | 03/12/2025 | 4 | |
| ๐ฑ๐ฎ Liechtenstein | 01/07/2026 | 5 | |
| ๐ฒ๐น Malta | 10/09/2025 | 5 | |
| ๐จ๐พ Cyprus | 13/07/2026 | 6 | |
| ๐ฎ๐ช Ireland | 19/12/2025 | 6 | |
| ๐ฑ๐ฎ Liechtenstein | 26/06/2026 | 4 | |
| ๐จ๐พ Cyprus | 13/10/2025 | 8 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 7 | |
| ๐ฉ๐ช Germany | 19/12/2025 | 6 | |
| ๐ฉ๐ช Germany | 19/03/2025 | 5 | |
| ๐จ๐พ Cyprus | 23/03/2026 | 6 | |
| ๐จ๐พ Cyprus | 14/10/2025 | 3 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 7 | |
| ๐ฑ๐ป Latvia | 04/06/2026 | 4 | |
| ๐ณ๐ด Norway | 18/05/2026 | 4 | |
| ๐จ๐พ Cyprus | 29/06/2026 | 7 | |
| ๐ฎ๐ช Ireland | 28/04/2026 | 2 | |
| ๐ญ๐ท Croatia | 23/04/2026 | 4 | |
| ๐ฆ๐น Austria | 18/06/2026 | 5 | |
| ๐ฒ๐น Malta | 27/06/2026 | 4 | |
| ๐ฎ๐น Italy | 30/06/2026 | 8 | |
| ๐ฒ๐น Malta | 06/02/2025 | 8 | |
| ๐ณ๐ฑ Netherlands | 29/10/2025 | 5 |
Source: ESMA Interim MiCA Register, updated daily ยท Service definition per MiCA Article 3(1)(16) ยท Not legal advice.