ESMA export of 24 July 2026 · 312 authorised Crypto-Asset Service Providers
312 of 312
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 1 | 1 | 27/07/2026 | |
| 🇧🇬 Bulgaria | Financial Supervision Commission (FSC) | 4 | 1 | 21/07/2026 | |
| 🇧🇬 Bulgaria | Financial Supervision Commission (FSC) | 1 | 1 | 21/07/2026 | |
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 1 | 1 | 21/07/2026 | |
| 🇧🇪 Belgium | National Bank of Belgium (NBB) | 2 | 1 | 20/07/2026 | |
| 🇳🇱 Netherlands | Netherlands Authority for the Financial Markets (AFM) | 1 | 1 | 15/07/2026 | |
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 2 | 1 | 14/07/2026 | |
| 🇨🇾 Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 6 | 1 | 13/07/2026 | |
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 1 | 1 | 13/07/2026 | |
| 🇪🇸 Spain | Comisión Nacional del Mercado de Valores (CNMV) | 1 | 3 | 10/07/2026 | |
| 🇱🇮 Liechtenstein | Finanzmarktaufsicht (FMA) | 2 | 30 | 10/07/2026 | |
| 🇩🇰 Denmark | Finanstilsynet | 1 | 30 | 08/07/2026 | |
| Nodu DigitalNodu Digital, SIA | 🇱🇻 Latvia | Latvijas Banka | 2 | 0 | 08/07/2026 |
| 🇦🇹 Austria | Austrian Financial Market Authority (FMA) | 4 | 30 | 07/07/2026 | |
| 🇱🇺 Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 5 | 29 | 03/07/2026 | |
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 1 | 1 | 02/07/2026 | |
| 🇩🇪 Germany | Federal Financial Supervisory Authority (BaFin) | 1 | 1 | 01/07/2026 | |
| 🇱🇮 Liechtenstein | Finanzmarktaufsicht (FMA) | 5 | 30 | 01/07/2026 | |
| 🇨🇿 Czechia | Czech National Bank (CNB) | 3 | 1 | 30/06/2026 | |
| 🇪🇸 Spain | Comisión Nacional del Mercado de Valores (CNMV) | 6 | 1 | 30/06/2026 | |
| 🇪🇸 Spain | Comisión Nacional del Mercado de Valores (CNMV) | 2 | 1 | 30/06/2026 | |
| 🇫🇷 France | Autorité des Marchés Financiers (AMF) | 5 | 7 | 30/06/2026 | |
| 🇫🇷 France | Autorité des Marchés Financiers (AMF) | 3 | 1 | 30/06/2026 | |
| 🇫🇷 France | Autorité des Marchés Financiers (AMF) | 2 | 6 | 30/06/2026 | |
| 🇮🇹 Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 | 2 | 30/06/2026 |
A free account unlocks the full register, Excel/PDF downloads, your personal API key and a watchlist.
Already have an account? Same form — enter your email and we'll recognise you. Just want updates? 🔔 Subscribe to the newsletter
Pro · for compliance teams
Instant licence alerts
An email within minutes when a monitored provider is authorised, restricted or removed.
Audit-proof verification reports
Timestamped PDF evidence that you checked a counterparty — ready for your auditor.
Register time machine
The register exactly as it was on any past date — defend decisions made months ago.
Passporting radar
Every provider × all 30 EEA markets in one matrix, with changes tracked over time.
Webhooks & API SLA
Push register changes straight into your onboarding and KYB systems.
Custom pricing per organisation
Invoice & bank transfer · early-access conditions available
Request a quote →