Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| Coinbase | ||
|---|---|---|
| EU legal entity | Coinbase Luxembourg S.A. | KuCoin EU Exchange GmbH |
| MiCA authorised | ✅ 20/06/2025 | ✅ 27/11/2025 |
| Home country | 🇱🇺 Luxembourg | 🇦🇹 Austria |
| Regulator | Commission de Surveillance du Secteur Financier (CSSF) | Austrian Financial Market Authority (FMA) |
| Licensed services | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer |
| Passported to | 30 countries | 29 countries |
| Register profile | Coinbase profile → | KuCoin profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.