Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| Coinbase | ||
|---|---|---|
| EU legal entity | Coinbase Luxembourg S.A. | eToro (Europe) Ltd |
| MiCA authorised | ✅ 20/06/2025 | ✅ 16/01/2025 |
| Home country | 🇱🇺 Luxembourg | 🇨🇾 Cyprus |
| Regulator | Commission de Surveillance du Secteur Financier (CSSF) | Cyprus Securities and Exchange Commission (CySEC) |
| Licensed services | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer | 7 of 10 — Custody, Exchange (funds), Execution, Reception & transmission, Advice, Portfolio mgmt, Transfer |
| Passported to | 30 countries | 30 countries |
| Register profile | Coinbase profile → | eToro profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.