Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| Coinbase | ||
|---|---|---|
| EU legal entity | Bybit EU GmbH | Coinbase Luxembourg S.A. |
| MiCA authorised | ✅ 28/05/2025 | ✅ 20/06/2025 |
| Home country | 🇦🇹 Austria | 🇱🇺 Luxembourg |
| Regulator | Austrian Financial Market Authority (FMA) | Commission de Surveillance du Secteur Financier (CSSF) |
| Licensed services | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer |
| Passported to | 29 countries | 30 countries |
| Register profile | Bybit profile → | Coinbase profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.