Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| EU legal entity | Bybit EU GmbH | KuCoin EU Exchange GmbH |
| MiCA authorised | ✅ 28/05/2025 | ✅ 27/11/2025 |
| Home country | 🇦🇹 Austria | 🇦🇹 Austria |
| Regulator | Austrian Financial Market Authority (FMA) | Austrian Financial Market Authority (FMA) |
| Licensed services | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer |
| Passported to | 29 countries | 29 countries |
| Register profile | Bybit profile → | KuCoin profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.