Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| Coinbase | ||
|---|---|---|
| EU legal entity | Coinbase Luxembourg S.A. | Payward Europe Solutions Limited |
| MiCA authorised | ✅ 20/06/2025 | ✅ 25/06/2025 |
| Home country | 🇱🇺 Luxembourg | 🇮🇪 Ireland |
| Regulator | Commission de Surveillance du Secteur Financier (CSSF) | Central Bank of Ireland (CBI) |
| Licensed services | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer | 8 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Portfolio mgmt, Transfer |
| Passported to | 30 countries | 30 countries |
| Register profile | Coinbase profile → | Kraken profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.