Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| EU legal entity | Bybit EU GmbH | Payward Europe Solutions Limited |
| MiCA authorised | ✅ 28/05/2025 | ✅ 25/06/2025 |
| Home country | 🇦🇹 Austria | 🇮🇪 Ireland |
| Regulator | Austrian Financial Market Authority (FMA) | Central Bank of Ireland (CBI) |
| Licensed services | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer | 8 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Portfolio mgmt, Transfer |
| Passported to | 29 countries | 30 countries |
| Register profile | Bybit profile → | Kraken profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.