Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| EU legal entity | Bitpanda GmbH | eToro (Europe) Ltd |
| MiCA authorised | ✅ 09/04/2025 | ✅ 16/01/2025 |
| Home country | 🇦🇹 Austria | 🇨🇾 Cyprus |
| Regulator | Austrian Financial Market Authority (FMA) | Cyprus Securities and Exchange Commission (CySEC) |
| Licensed services | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer | 7 of 10 — Custody, Exchange (funds), Execution, Reception & transmission, Advice, Portfolio mgmt, Transfer |
| Passported to | 30 countries | 30 countries |
| Register profile | Bitpanda profile → | eToro profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.