Both platforms hold a MiCA authorisation and may serve customers across the EU/EEA. The details differ — regulator, home base, and which of the 10 crypto-asset services their licence covers:
| EU legal entity | Bitpanda GmbH | Bybit EU GmbH |
| MiCA authorised | ✅ 09/04/2025 | ✅ 28/05/2025 |
| Home country | 🇦🇹 Austria | 🇦🇹 Austria |
| Regulator | Austrian Financial Market Authority (FMA) | Austrian Financial Market Authority (FMA) |
| Licensed services | 7 of 10 — Custody, Exchange (funds), Exchange (crypto), Execution, Placing, Reception & transmission, Transfer | 5 of 10 — Custody, Exchange (funds), Exchange (crypto), Placing, Transfer |
| Passported to | 30 countries | 29 countries |
| Register profile | Bitpanda profile → | Bybit profile → |
Source: ESMA Interim MiCA Register, updated daily · Comparison reflects register data only, not product features or fees · Not legal advice.