13 crypto-asset service providers are authorised under MiCA in Spain, supervised by Comisión Nacional del Mercado de Valores (CNMV). A further 163 CASPs from other EU countries passport their services into Spain.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| IQANA TECHNOLOGIES S.L. | 1 | 3 | 10/07/2026 |
| MINOS GLOBAL MINOS GLOBAL, S.L. | 6 | 1 | 30/06/2026 |
| PROSEGUR CRYPTO PROSEGUR CUSTODIA DE ACTIVOS DIGITALES | 2 | 1 | 30/06/2026 |
| CROSSMINT CROSSMINT EUROPE S.L. | 2 | 28 | 26/06/2026 |
| CRIPTAN CRIPTAN TRADE S.L. | 4 | 27 | 26/06/2026 |
| DUE DUE NETWORK S.L. | 2 | 30 | 12/06/2026 |
| KUTXABANK KUTXABANK S.A. | 3 | 1 | 27/03/2026 |
| CAIXABANK CAIXABANK S.A. | 4 | 1 | 27/03/2026 |
| RENTA 4 RENTA 4 BANCO S.A. | 3 | 1 | 21/11/2025 |
| Bit2Me Bitcoinforme S.L. | 7 | 30 | 31/10/2025 |
| OPENBANK OPEN BANK S.A. | 2 | 2 | 24/07/2025 |
| CECABANK CECABANK S.A. | 3 | 1 | 24/07/2025 |
| BBVA Banco Bilbao Vizcaya Argentaria S.A. | 3 | 1 | 05/03/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register