22 crypto-asset service providers are authorised under MiCA in Malta, supervised by Malta Financial Services Authority (MFSA). A further 129 CASPs from other EU countries passport their services into Malta.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| Everest Everest Network Limited | 5 | 29 | 30/06/2026 |
| Bequant Bequant Pro Limited | 4 | 29 | 30/06/2026 |
| Xcoins CF Technologies Ltd | 4 | 1 | 27/06/2026 |
| FalconX FalconX Limited | 5 | 29 | 26/06/2026 |
| Strike Zap (Strike) Europe Limited | 4 | 30 | 25/06/2026 |
| OP Digital OP Digital Services Limited | 5 | 30 | 23/06/2026 |
| Legion Legion Malta Limited | 4 | 1 | 23/06/2026 |
| Olmipay Olmipay Limited | 5 | 1 | 29/05/2026 |
| Stable Mint Ltd. | 2 | 1 | 29/05/2026 |
| Calamatta Cuschieri Investment Services Limited | 2 | 29 | 03/03/2026 |
| BVNK System Pay Services (Malta) Limited | 5 | 29 | 13/02/2026 |
| Damex Damex Digital LTD | 5 | 29 | 29/01/2026 |
| Payhound Payhound Limited | 5 | 29 | 24/11/2025 |
| Blockchain.com Blue Cube (Malta) Limited | 5 | 29 | 22/10/2025 |
| Gate Gate Technology Limited | 6 | 29 | 29/09/2025 |
| Socios.com Socios Europe Services Limited | 5 | 28 | 10/09/2025 |
| Gemini Gemini Intergalactic EU Ltd | 7 | 29 | 21/08/2025 |
| Altarius Asset Management Limited | 2 | 2 | 24/03/2025 |
| ZBX Zillion Bits Limited | 8 | 29 | 06/02/2025 |
| OKX OKX Europe Limited | 9 | 29 | 27/01/2025 |
| Bitpanda BP23 CA Limited | 6 | 0 | 27/01/2025 |
| Crypto.com Foris DAX MT Limited | 6 | 29 | 27/01/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register