13 crypto-asset service providers are authorised under MiCA in Luxembourg, supervised by Commission de Surveillance du Secteur Financier (CSSF). A further 152 CASPs from other EU countries passport their services into Luxembourg.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| CPS CPS Europe S.A. | 5 | 29 | 03/07/2026 |
| Bridge Bridge Building S.A. | 5 | 29 | 29/06/2026 |
| Ripple Payments Europe S.A. | 3 | 29 | 29/06/2026 |
| bitFlyer EUROPE bitFlyer EUROPE S.A. | 5 | 29 | 26/06/2026 |
| Standard Chartered Standard Chartered Luxembourg S.A. | 2 | 30 | 25/06/2026 |
| STOKR STOKR S.A. | 2 | 29 | 22/06/2026 |
| B2C2 B2C2 Europe Sarl | 3 | 29 | 13/05/2026 |
| Swissquote Swissquote Bank Europe SA | 3 | 29 | 24/04/2026 |
| Banking Circle Banking Circle S.A. | 3 | 30 | 16/02/2026 |
| Zodia Zodia Custody (Europe) S.A. | 2 | 30 | 12/12/2025 |
| Coinbase Coinbase Luxembourg S.A. | 7 | 30 | 20/06/2025 |
| Bitstamp Bitstamp Europe S.A. | 7 | 30 | 15/05/2025 |
| Clearstream Clearstream Banking S.A. | 1 | 30 | 07/02/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register