12 crypto-asset service providers are authorised under MiCA in Liechtenstein, supervised by Finanzmarktaufsicht (FMA). A further 131 CASPs from other EU countries passport their services into Liechtenstein.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| Paymonade Damoon Technology (Europe) AG | 2 | 30 | 10/07/2026 |
| SMART VALOR SMART VALOR AG | 5 | 30 | 01/07/2026 |
| Kaiser Partner Privatbank Kaiser Partner Privatbank AG | 4 | 30 | 29/06/2026 |
| Sygnum Europe Sygnum Europe AG | 4 | 30 | 26/06/2026 |
| Bitcoin Suisse (Europe) AG | 6 | 22 | 22/06/2026 |
| Floin AG | 5 | 1 | 10/06/2026 |
| RULEMATCH RULEMATCH Europe AG | 3 | 10 | 01/06/2026 |
| Celsion Bank AG | 4 | 30 | 13/03/2026 |
| Wyden Capital AG | 1 | 1 | 12/02/2026 |
| Bank Frick AG | 3 | 28 | 23/12/2025 |
| LGT Bank AG | 4 | 14 | 19/12/2025 |
| ZEUS Anstalt für Vermögensverwaltung | 1 | 1 | 01/12/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register