12 crypto-asset service providers are authorised under MiCA in Ireland, supervised by Central Bank of Ireland (CBI). A further 144 CASPs from other EU countries passport their services into Ireland.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| Virtu Financial Ireland Limited | 2 | 30 | 28/04/2026 |
| Interactive Brokers Ireland Limited | 1 | 30 | 22/01/2026 |
| StoneX StoneX Digital International Limited | 6 | 30 | 19/12/2025 |
| Webot Pionew Ireland Limited | 4 | 4 | 18/12/2025 |
| Confirmo Limited | 3 | 30 | 16/12/2025 |
| CoinJar CoinJar Europe Limited | 4 | 30 | 09/12/2025 |
| Skrill, NETELLER Paysafe Payment Solutions Limited. | 4 | 30 | 03/12/2025 |
| Ramp Network Ramp Swaps (Ireland) Limited | 1 | 30 | 02/12/2025 |
| Push / Aave Push Push Virtual Assets Ireland Limited | 2 | 29 | 12/11/2025 |
| Legend Trading Legend Financial Ireland Limited | 2 | 30 | 10/10/2025 |
| Kraken, Kraken Digital Asset Exchange Payward Global Solutions Limited | 1 | 2 | 25/06/2025 |
| Kraken Digital Asset Exchange (Kraken) Payward Europe Solutions Limited | 8 | 30 | 25/06/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register