31 crypto-asset service providers are authorised under MiCA in France, supervised by Autorité des Marchés Financiers (AMF). A further 142 CASPs from other EU countries passport their services into France.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| APLO APLO SAS | 5 | 7 | 30/06/2026 |
| ICEBLOCK ICEBLOCK SAS | 3 | 1 | 30/06/2026 |
| CRYPTO-AM MEREAU FINANCE SAS | 2 | 6 | 30/06/2026 |
| ALPHACAP ALPHACAP DIGITAL ASSETS SAS | 4 | 1 | 25/06/2026 |
| FLOWDESK EUROPE FLOWDESK EUROPE SAS | 5 | 10 | 25/06/2026 |
| PAYMIUM PAYMIUM SAS | 6 | 29 | 22/06/2026 |
| LEONOD LEONOD SARL | 1 | 28 | 22/06/2026 |
| MERIA MERIA SAS | 6 | 8 | 22/06/2026 |
| Bpifrance Investissement | 1 | 1 | 18/06/2026 |
| RCUBE ASSET MANAGEMENT | 2 | 6 | 18/06/2026 |
| RUFIJI RUFIJI CAPITAL SAS | 5 | 9 | 12/06/2026 |
| KEYROCK KEYROCK FR SAS | 5 | 29 | 12/06/2026 |
| QWARKS QWARKS SAS | 6 | 1 | 21/05/2026 |
| PAYTOP PAYTOP SAS | 3 | 29 | 21/05/2026 |
| COINHOUSE COINHOUSE SAS | 7 | 3 | 07/05/2026 |
| DESKOIN DESKOIN SAS | 6 | 7 | 28/04/2026 |
| CIRCLE CIRCLE INTERNET FINANCIAL EUROPE SAS | 2 | 29 | 23/04/2026 |
| SWISSBORG BLOCKNODES SAS | 6 | 29 | 05/03/2026 |
| HEXARQ HEXARQ SAS | 5 | 2 | 05/02/2026 |
| FIPTO FIPTO PI SAS | 5 | 29 | 23/01/2026 |
| COMETH COMETH SAS | 3 | 20 | 04/12/2025 |
| RELAI RELAI EU SASU | 1 | 26 | 23/10/2025 |
| SOCIETE GENERALE - FORGE | 2 | 29 | 23/10/2025 |
| BANQUE DELUBAC BANQUE DELUBAC ET CIE | 7 | 29 | 23/10/2025 |
| FINCTEK FINCTEK UE SAS | 6 | 7 | 11/09/2025 |
| COINSHARES ASSET MANAGEMENT | 2 | 7 | 17/07/2025 |
| MEATAL GEAR METAL GEAR SAS | 4 | 26 | 04/07/2025 |
| BITSTACK BITSTACK DIGITAL ASSETS SAS | 5 | 26 | 30/06/2025 |
| CACEIS BANK | 3 | 7 | 23/06/2025 |
| GOIN GOin SAS | 7 | 26 | 19/06/2025 |
| DEBLOCK DEBLOCK SAS | 3 | 29 | 23/05/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register