23 crypto-asset service providers are authorised under MiCA in Cyprus, supervised by Cyprus Securities and Exchange Commission (CySEC). A further 135 CASPs from other EU countries passport their services into Cyprus.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| Solidgate , SG Digital Assets SG Digital Assets Limited | 6 | 1 | 13/07/2026 |
| TRIA BRIDGE TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | 7 | 1 | 29/06/2026 |
| NOEMON TECH LTD | 9 | 31 | 29/06/2026 |
| Unlimit Crypto Ltd (ex Stable Defi Ltd) Unlimit Crypto Ltd | 7 | 1 | 29/06/2026 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 6 | 1 | 29/06/2026 |
| tothemoon Brilliantscope Trading Limited | 7 | 1 | 29/06/2026 |
| Ronin EM Ltd | 1 | 1 | 22/06/2026 |
| KRYPTO KNIGHT Krypto Knight Ltd | 6 | 31 | 15/06/2026 |
| DASK KRYPTO S.K. DASK KRYPTO LTD | 6 | 1 | 08/06/2026 |
| NAGA X | 8 | 1 | 08/06/2026 |
| NAGA X | 8 | 0 | 08/06/2026 |
| Trading.com Trading.com Markets EU Ltd | 6 | 30 | 23/03/2026 |
| J2TX Ltd | 8 | 31 | 16/03/2026 |
| Noemon Finance Ltd | 7 | 30 | 02/03/2026 |
| PELICAN EXCHANGE EUROPE (CY) LTD | 3 | 31 | 22/12/2025 |
| XTB Limited | 3 | 30 | 15/12/2025 |
| capital.com CAPITAL VAULT LTD | 4 | 31 | 01/12/2025 |
| Revolut Revolut Digital Assets (Europe) Ltd | 6 | 29 | 20/10/2025 |
| Tradu Stratos Europe Ltd | 3 | 30 | 14/10/2025 |
| TEROXX DIGITAL ASSET LTD | 8 | 31 | 13/10/2025 |
| COLLECT & EXCHANGE CY LTD | 4 | 30 | 22/09/2025 |
| Trading 212 Trading 212 Markets Ltd | 4 | 30 | 22/09/2025 |
| e Toro eToro (Europe) Ltd | 7 | 30 | 16/01/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register