11 crypto-asset service providers are authorised under MiCA in Austria, supervised by Austrian Financial Market Authority (FMA). A further 146 CASPs from other EU countries passport their services into Austria.
| Company | Services | Passported to | Authorised |
|---|---|---|---|
| OSL EU OSL EU GmbH | 4 | 30 | 07/07/2026 |
| WhiteBIT EU WB-Shields Innovations GmbH | 5 | 29 | 18/06/2026 |
| Validvent Validvent Technology GmbH | 1 | 14 | 15/04/2026 |
| Coinfinity Coinfinity GmbH | 5 | 4 | 19/12/2025 |
| DADAT DADAT Krypto GmbH | 1 | 1 | 16/12/2025 |
| 21bitcoin FIOR Digital GmbH | 3 | 30 | 27/11/2025 |
| KuCoin EU KuCoin EU Exchange GmbH | 5 | 29 | 27/11/2025 |
| AMINA EU AMINA (Austria) AG | 5 | 30 | 29/10/2025 |
| Cryptonow Cryptonow GmbH | 4 | 30 | 15/10/2025 |
| Bybit Bybit EU GmbH | 5 | 29 | 28/05/2025 |
| Bitpanda Bitpanda GmbH | 7 | 30 | 09/04/2025 |
Get an email whenever the ESMA register changes.
Source: ESMA Interim MiCA Register · Not legal advice · Browse the full register